CNHTC HOWO galimoto yotaya
Linyi Jinchengyang International Trading Co., Ltd. ndi wothandizira wa China heavy truck, Shaanxi Auto, Ouman, Dongfeng, FAW Liberation Saic Hongyan, ndi ena pamwamba 10 zopangidwa galimoto ku China, China atatu mpweya, galimoto iyi ndi ambiri makasitomala African chikondi, posachedwapa, kuchokera ku Nigeria, Tanzania makasitomala kuchita kulankhulana mwatsatanetsatane, kukambirana, kumvetsa zosowa za makasitomala, kasinthidwe akatswiri mwambo, mogwirizana ndi zofuna za makasitomala kupanga, makasitomala amakhutitsidwa kwambiri, dongosolo limodzi la 50 kukwaniritsa zosowa za makasitomala. , khalidwe lathu langwiro, utumiki wabwino, komanso ndi matamando osasinthasintha a kasitomala, gulani Sinotruk kapena sankhani Linyi Jincheng Yang, kukuthandizani kuti muyambe ntchito yanu!
Zapangidwa ku SINOTRUK
Fomu yoyendetsa6x4 | |||
Chitsanzo | ZZ3257N3847A | ||
Zashuga | HW76 | ||
Injini (Hp) | 371 | ||
Mphamvu (Kw) | 273 | ||
Kutumiza | HW19710 | ||
Front Axle | HF9 | ||
Chiwongolero | ZF | ||
Ma Axles Akumbuyo | Mtengo wa HC16 | ||
Magudumu & Matayala | 1200R20 | ||
Kukula Kwakati Kwagalimoto (mm) | 5600×2300×1500 | ||
Kumba (m3) | 19.32 | ||
Hydraulic Lift of carriage | Middle Lift | ||
Chitsulo chachitsulo | Pansi makulidwe 10mm, mbali khoma makulidwe 8mm | ||
Makulidwe(mm) | 8545×2496×3445 | ||
Kulemera kwake (Kg) | 12600 | ||
发动机Injini | Chitsanzo | WD615 | |
Mphamvu za akavalo | 371 | ||
Kutulutsa kwakukulu Kw/r/mphindi | 273 | ||
Kuchuluka kwa torque Nm/r/mphindi | 1350/1300-1600 | ||
Mtundu | 6-silinda pamzere, 4-sitiroke, madzi utakhazikika, turbo-charged & inter-utakhazikika, jekeseni mwachindunji | ||
Bore x Stroke | 126x130mm | ||
Vavu | 2 | ||
Kusamuka | 9.726L | ||
Pangani SINOTRUCK (CNHTC), Euro II emission standard, Thermostat yokhala ndi 80 ℃ kutsegulidwa iyambike, fan yokhazikika | |||
Zashuga | SINOTRUK HW76 Lengthen cab, bunk imodzi, mpando wamtundu watsopano, chiwongolero chosinthika, EURO mtundu watsopano wa kutentha & mpweya wabwino, zida zaku Germany VDO, malamba achitetezo, visor yakunja ya dzuwa, chojambulira wailesi ya stereo/kaseti,kuyendetsa kumanzere, choyatsira mpweya. | ||
Clutch | SINOTRUK Φ430 clutch diaphragm-spring, hydraulically ikugwira ntchito mothandizidwa ndi mpweya | ||
Kutumiza | SINOTRUK HW19710 ,10 kutsogolo ndi 2 kumbuyoChiyerekezo: 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91(R1) 3.18(R2) | ||
Front Axle | SINOTRUK HF9 Front Axle, ma axle akutsogolo matani 9 atsopano okhala ndi mabuleki a ng'oma. | ||
Chiwongolero | ZF Chiwongolero cha Gear Box, chiwongolero cha hydraulic ndi thandizo lamphamvu, Chiyerekezo: 22.2-26.2 | ||
Ma Axles Akumbuyo | SINOTRUK HC16 Heavy reduction reduction axle, hub-kuchepetsa ndi maloko osiyana pakati pa mawilo ndi ma axle, kukakamiza STR axle, chiŵerengero: 5.73; Kukonzekera koyambirira kwa galimoto yomanga ya HOWO kungagwiritsidwe ntchito m'malo oyipa monga misewu yoipa, kukhudzidwa kwakukulu ndi kulemetsa , yomwe ili yabwino kwambiri kwa makasitomala onyamula katundu womanga. | ||
Brake System | Service brake: wapawiri dera wothinikizidwa mpweya ananyemaMabuleki oimika magalimoto (mabuleki adzidzidzi): mphamvu yamasika, mpweya woponderezedwa ukugwira ntchito pamawilo akumbuyoWothandizira brake: valavu yotulutsa injini; Njira: EVB | ||
Magudumu & Matayala | 1200R20 | ||
Zamagetsi | Mphamvu yogwiritsira ntchito: 24V, yopanda mazikoZoyambira: 24V, 7.5KwAlternator: 3-gawo, 28V, 1500 W Mabatire: 2x12 V, 165 Ah nyanga, nyali zakumutu, nyali zachifunga, zowunikira mabuleki, zizindikiro ndi kuwala kobwerera | ||
Tanki ya Mafuta | Square mtundu-300L Aluminiyamu aloyi thanki mafuta | ||
Kulemera mu kg | Kulemera kwagalimoto yonse 25000 | ||
Kachitidwe | Kuthamanga kwakukulu (km/h) 85 |
Wopangayo ali ndi ufulu wowongolera bwino zaukadaulo popanda kuzindikira