Chitsanzo cha Bulletin: | ZZ4256W324HF1B | Fomu yoyendetsa: | 6x4 pa |
Wheelbase: | 3300+1400mm | injini: | Sinotruk MC13H.57-61 |
gearbox: | Sinotruk HW27716XAL | Chiyerekezo cha nkhwangwa yakumbuyo: | 2.71 |
Kutalika kwa thupi: | 7.17 m | Kukula kwa thupi: | 2.55 m |
Kutalika kwagalimoto: | 3.98 m | Nyimbo yakutsogolo: | 2022 mm |
Njira yakumbuyo: | 1830/1830 mm | Kulemera kwagalimoto: | 9.3 tani |
Unyinji wonse: | 25 tani | Total traction mass: | 39.5 tani |
Liwiro lalikulu: | 110 Km/h | Magawo amsika: | Kuyendera kwazinthu zamakampani tsiku lililonse |
Koyambira: | Shandong Jinan | Gulu la tonnage: | Galimoto Yolemera |
Ndemanga: | Kukonzekera kokhazikika: 12.3-inch touch screen, gear shift + knob, nyali zowunikira zodziwikiratu za LED, ma wipers odzimva okha, chithunzi cha mbali zinayi, LDW, mpando waukulu wa airbag, mpando wothandizira wa airbag;kusankha: liwiro chiŵerengero 2.85 | Mtundu: | Edition ya Deluxe |
Mtundu wa Gearbox: | Sinotruk HW27716XAL | Mtundu wa Gearbox: | Sinotruk |
Shift mode: | buku | Zida Zakutsogolo: | 16 magiya |
Nambala ya magiya obwerera: | 2 |
Kuchuluka kwa tanki yamafuta: | 780L kumanzere sitepe + 220L pawiri mafuta thanki L |
Kufotokozera kwa ekseli yakutsogolo: | Chithunzi cha VPD71DS | Kufotokozera kwa ekseli yakumbuyo: | MCY12BGS yodzisintha yokha mkono iwiri kumbuyo |
Katundu wololedwa pa ekisi yakutsogolo: | 7000kg | Katundu wakumbuyo wololedwa: | 18000 (gulu la olamulira awiri) kg |
Kuthamanga: | 2.71 | Nambala ya akasupe: | 2/3 |
Chishalo: | 90#BOST chishalo |
Chiwerengero cha matayala: | 10 | Matchulidwe a matayala: | 12R22.5 18PR |
ABS anti-lock brake: | ● | Interaxle differential loko: | ● |
Mabuleki akutsogolo: | disk brake | Mabuleki akumbuyo: | ng'oma inaphulika |
Hydraulic retarder: | Standard |
Machenjezo a Forward Collision: | ● |
Zindikirani: Amene satsatira malamulo ndi malamulo a People's Republic of China, monga mitundu ya National III/National IV/National V, alibe chilolezo ku China, ndipo amangotumizidwa kunja, kapena m'nyumba zomwe si za msewu waukulu. kutumiza katundu ndi madera ena opanda ziphaso.Izi ndizomwe zimangotanthauza, ndipo kasinthidwe kachitsanzo kamene kamayenderana ndi galimoto yeniyeni m'sitolo.
injini chitsanzo: | Sinotruk MC13H.57-61 | Mtundu wa injini: | Sinotruk |
Chiwerengero cha masilinda: | 6 | Mtundu wamafuta: | mafuta a dizilo |
Kukonzekera kwa Cylinder: | Motsatana | Kusamuka: | 13.02L |
Miyezo Yotulutsa: | National VI | Mphamvu zazikulu zamahatchi: | ku 570hp |
Mphamvu zazikulu zotulutsa: | 422kW | Kuthamanga kwake: | 1800 rpm |
Apaulendo: | 3 anthu | Mipando: | Mzere watheka |
Mtundu wa Gearbox: | Sinotruk HW27716XAL | Mtundu wa Gearbox: | Sinotruk |
Shift mode: | buku | Zida Zakutsogolo: | 16 magiya |
Nambala ya magiya obwerera: | 2 |
Kuchuluka kwa tanki yamafuta: | 780L kumanzere sitepe + 220L pawiri mafuta thanki L |
Kufotokozera kwa ekseli yakutsogolo: | Chithunzi cha VPD71DS | Kufotokozera kwa ekseli yakumbuyo: | MCY12BGS yodzisintha yokha mkono iwiri kumbuyo |
Katundu wololedwa pa ekisi yakutsogolo: | 7000kg | Katundu wakumbuyo wololedwa: | 18000 (gulu la olamulira awiri) kg |
Kuthamanga: | 2.71 | Nambala ya akasupe: | 2/3 |
Chishalo: | 90#BOST chishalo |
Chiwerengero cha matayala: | 10 | Matchulidwe a matayala: | 12R22.5 18PR |
ABS anti-lock brake: | ● | Interaxle differential loko: | ● |
Mabuleki akutsogolo: | disk brake | Mabuleki akumbuyo: | ng'oma inaphulika |
Hydraulic retarder: | Standard |
Machenjezo a Forward Collision: | ● |
Zindikirani: Amene satsatira malamulo ndi malamulo a People's Republic of China, monga mitundu ya National III/National IV/National V, alibe chilolezo ku China, ndipo amangotumizidwa kunja, kapena m'nyumba zomwe si za msewu waukulu. kutumiza katundu ndi madera ena opanda ziphaso.Izi ndizomwe zimangotanthauza, ndipo kasinthidwe kachitsanzo kamene kamayenderana ndi galimoto yeniyeni m'sitolo.